Product details
Average Output Power: (W) | 20 |
Beam Quality | 1.4 |
Brand | Raycus |
Central Wavelength (nm) | 1064 |
Cooling Method | Air-Cooled |
Dimensions (mm ) | 260*120*340 |
Input Power (V DC ) | 24 |
length (m) | 3 (Customizable) |
Max.Single Pulse Energy(mJ) | 0.67 Delivery Cable |
Model Number | RFL-P20Q3 |
Nominal output power | 20,30,50 w |
Output Beam Diameter(mm) | 7+-1 |
Output Power Stability | <3% |
Polarization | Random |
Polarization State | Random |
Power Adjustment Range (%) | 10-100 |
Pulse Width Range(ns) | 110-140 |
Repetition Frequency(kHz) | 10-50 |
Country of Origin | Made in India |
PINEX INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |